While the new Surface Pro 9 from Microsoft has refreshed CPUs and a new 5G-ready version, you still might have trouble differentiating it from the previous-gen Surface Pro 8, released just about one year ago. Unveiled Wednesday in a livestream, the new Surface Pro 9 looks and feels a lot like the past several generations of Surface Pro.
As a two-in-one Windows tablet that can become a laptop with the addition of a clip-on keyboard, the Surface Pro is still the best example of this small-but-consistent hybrid category. I continue to like the big display, excellent stylus support, well-engineered kickstand and decent performance. I also continue to bristle at the idea of paying an extra $129 or more for that all-important keyboard. It’s still sold separately, and the device is just immensely less useful without it. And yes, the stylus is also sold separately, at $129 for the latest Surface Slim Pen 2.
Now that the Surface Pro line has split into two distinct versions — the traditional Intel version and the 5G version with a Qualcomm-made SQ 3 chip — you’ll have to peruse the specs carefully to see which model works for you. The specs for both, as well as for last year’s Surface Pro 8 for comparison, are as follows.
Surface Pro 8 vs. Surface Pro 9/Pro 9 5G
Surface Pro 8 | Surface Pro 9 | Surface Pro 9 with 5G | |
---|---|---|---|
Display resolution | 13-inch PixelSense display, 2,880×1,920 pixels | 13-inch PixelSense display, 2,880×1,920 pixels | 13-inch PixelSense display, 2,880×1,920 pixels |
Display details | Refresh rate up to 120Hz, Dolby Vision support | Refresh rate up to 120Hz, Auto Color Management and Dolby Vision IQ support | Refresh rate up to 120Hz |
CPU | 11th-gen Intel Core i5-1135G7 or Core i7-1185G7 processor | 12th-gen Intel Core i5-1235U or Core i7-1255U processor | Microsoft SQ 3 processor Neural Processing Unit (NPU) |
GPU | Intel Iris Xe graphics | Intel Iris Xe graphics | Microsoft SQ 3 Adreno 8CX Gen 3 |
RAM options | 8GB, 16GB, 32GB (LPDDR4x RAM) | 8GB, 16GB, 32GB (LPDDR5 RAM) | 8GB, 16GB (LPDDR4x RAM) |
Storage options | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Security | TPM 2.0 chip with BitLocker support | TPM 2.0 chip with BitLocker support | Enhanced security with Microsoft Pluton |
Connectivity | Wi-Fi 6: 802.11ax and Bluetooth 5.1 | Wi-Fi 6E: 802.11ax and Bluetooth 5.1 | Wi-Fi 6E: 802.11ax and Bluetooth 5.1, NanoSIM and eSIM11 support, supports 5G (mmWave or Sub-6, depending on market) |
Battery life | Up to 16 hours of battery life | Up to 15.5 hours of battery life | Up to 19 hours of battery life |
Camera | 1080p front camera with Windows Hello face authentication, 10MP rear camera for 4K video | 1080p front camera with Windows Hello face authentication, 10MP rear camera for 4K video | 1080p front camera with Windows Hello face authentication and Windows Studio Effects, 10MP rear camera for 4K video |
Ports | 2x USB-C (USB 4.0/Thunderbolt 4), 3.5mm headphone jack, 1x Surface Connect port | 2x USB-C (USB 4.0/Thunderbolt 4),1x Surface Connect port | 2x USB-C (USB 3.2); 1x nano SIM, 1x Surface Connect port |
US price | $1,099 (at launch); $699 (now) | $999 | $1,299 |
The main upgrades are to the CPU in both models, plus the Surface has now lost its 3.5mm headphone jack (the Surface Pro X didn’t have one, but the Intel Surfaces did). The Surface Pro 9 starts at $999 for the Intel version, while the 5G version starts at $1,299.
Read more: Hands-on With the New Surface Pro 9
Microsoft Surface Pro 9 vs. Surface Pro 8: What’s New for 2022 – CNET
Source: Media Star Philippines
0 Comments